Effects of carbon nanotube size on the mode I interlaminar fracture behavior of E-glass/epoxy nanocomposites: Static loading
| dc.contributor.author | Daricik, Fatih | |
| dc.contributor.author | Aslan, Zuleyha | |
| dc.date.accessioned | 2026-01-24T12:30:50Z | |
| dc.date.available | 2026-01-24T12:30:50Z | |
| dc.date.issued | 2022 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Three types of carboxyl-functionalized multi-walled carbon nanotubes (MWCNTs) were used to manufacture MWCNT-modified laminates. The effects of the MWCNTs on the mode I interlaminar fracture toughness and the fracture propagation were investigated experimentally. Fractured surfaces were inspected with SEM micrographs to justify the effects of MWCNTs on the mode I fracture of the laminate. The short-thin MWCNTs in a weight ratio of 0.3% increases mode I interlaminar fracture resistance of the laminate by about 2 times. The effects of long-thin and long-thick MWCNTs are quite low. Polymer crazing is the most important mechanism to improve interlaminar fracture properties. | |
| dc.description.sponsorship | Scientific Research Project Fund of Sivas Cumhuriyet University [M-579] | |
| dc.description.sponsorship | Scientific Research Project Fund of Sivas Cumhuriyet University, Grant/Award Number: M-579 | |
| dc.identifier.doi | 10.1002/pc.26822 | |
| dc.identifier.endpage | 5273 | |
| dc.identifier.issn | 0272-8397 | |
| dc.identifier.issn | 1548-0569 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-85132559877 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 5260 | |
| dc.identifier.uri | https://doi.org/10.1002/pc.26822 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5473 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wos | WOS:000815365400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Polymer Composites | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | GFRP composite | |
| dc.subject | interlaminar fracture mechanics | |
| dc.subject | multiwalled carbon nanotubes | |
| dc.title | Effects of carbon nanotube size on the mode I interlaminar fracture behavior of E-glass/epoxy nanocomposites: Static loading | |
| dc.type | Article |












