Determination of preoperative hypertension prevalence and awareness in patients before elective surgery
| dc.authorid | 0000-0003-3432-4946 | |
| dc.contributor.author | Aydogan, Eyup | |
| dc.contributor.author | Yildiz, Munise | |
| dc.contributor.author | Kozanhan, Betul | |
| dc.contributor.author | Ekinci, Nuran Akinci | |
| dc.date.accessioned | 2026-01-24T12:26:44Z | |
| dc.date.available | 2026-01-24T12:26:44Z | |
| dc.date.issued | 2023 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Aim: This study was conducted to reduce target organ damage and perioperative morbidity by early diagnosis of uncontrolled hypertension, considering the morbidities associated with hypertension.Material and Methods: The data of 400 volunteer patients who met the sample eligibility criteria and applied to the anesthesiology outpatient clinic before elective surgery in Konya City Hospital were analyzed. The socio-demographic characteristics, anthropometric data, and the average of two blood pressure measurements of the patients were recorded. Hypertension (HT) was defined as systolic blood pressure (SBP) & GE; 130 mmHg and/or diastolic blood pressure (DBP) & GE; 80 mmHg. Body Mass Index (BMI) and Body Roundness Index (BMI) were calculated with the formula. They were categorized as average weight (BMI <25 kg m-2), overweight (25 & LE; BMI <30 kg m-2), and obese (BMI & GE; 30 kg m-2) according to their BMI.Results: Seven out of ten adult patients admitted to the anesthesiology outpatient clinic before elective surgery were hypertensive. While 60% of these were unaware of having HT, only 22% of those diagnosed had blood pressure under control. Discussion: As a result of our study, the high prevalence and low awareness of blood pressure indicate that hypertension is a common problem in our country. Furthermore, since HT remains a significant risk factor for morbidity and mortality, preoperative evaluation of patients provides a unique opportunity to diagnose and initiate treatment. | |
| dc.identifier.doi | 10.4328/ACAM.21686 | |
| dc.identifier.endpage | 710 | |
| dc.identifier.issn | 2667-663X | |
| dc.identifier.issue | 8 | |
| dc.identifier.startpage | 707 | |
| dc.identifier.uri | https://doi.org/10.4328/ACAM.21686 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4871 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001050540900009 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Bayrakol Medical Publisher | |
| dc.relation.ispartof | Annals of Clinical and Analytical Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Hypertension | |
| dc.subject | Body Mass Index | |
| dc.subject | Preoperative | |
| dc.subject | Blood Pressure | |
| dc.subject | Awareness | |
| dc.title | Determination of preoperative hypertension prevalence and awareness in patients before elective surgery | |
| dc.type | Article |












