The impact of COVID-19 on volatility spillover between bitcoin and Turkish financial markets
| dc.contributor.author | Arı, Yakup | |
| dc.contributor.author | Yelgen, Esin | |
| dc.contributor.author | Uçak, Harun | |
| dc.date.accessioned | 2026-01-24T12:20:57Z | |
| dc.date.available | 2026-01-24T12:20:57Z | |
| dc.date.issued | 2022 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The aim of this study is to examine the volatility spillover between bitcoin and Turkish financial markets for the pre-COVID-19 and COVID-19 periods. Using GARCHbased volatility spillover indices, the authors find that BTC-USD was a volatility transmitter in the pre-COVID-19 period but has become the main volatility receiver in the COVID-19 period, and its net volatility transmission fell from 0.7% to -10.84%. Moreover, they concluded that the total spillover index increased from 12.49% to 15.25% indicates a low connectedness between the markets in both periods and the error variance in markets is on average 15.25% originated from other markets in the COVID-19 period. © 2021, IGI Global. | |
| dc.identifier.doi | 10.4018/978-1-7998-9117-8.ch009 | |
| dc.identifier.endpage | 165 | |
| dc.identifier.isbn | 9781799891192 | |
| dc.identifier.isbn | 9781799891178 | |
| dc.identifier.scopus | 2-s2.0-85137101131 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 141 | |
| dc.identifier.uri | https://doi.org/10.4018/978-1-7998-9117-8.ch009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4718 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IGI Global | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260121 | |
| dc.title | The impact of COVID-19 on volatility spillover between bitcoin and Turkish financial markets | |
| dc.type | Book Chapter |












