Person-Group Fit as an Antecedent of Satisfaction with the Supervisor
| dc.contributor.author | Cicek, Isik | |
| dc.contributor.author | Bicer, Ismail Hakki | |
| dc.date.accessioned | 2026-01-24T12:26:53Z | |
| dc.date.available | 2026-01-24T12:26:53Z | |
| dc.date.issued | 2016 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | In the light of developing technology, increasing of technology-based organizations cause project-based work and working groups that are commonly occurred in these organizations to increase in number. Therefore, the result of employee's fit/misfit with the group gains importance for organizations. The effect of employees' fit with their group on their satisfaction with supervisor is investigated in this research. Person-group fit is examined by means of 3 dimensions: the employees' perception about demographic similarity with group members (relational demography, similarity of personal values with group values, and congruence of personality traits with group members' ones. 124 working group-sampling (640 employees) is selected at technology-based organizations. According to findings, employees' perception of demographic similarity concerning group (47 %) and value fit (35 %) affect satisfaction with supervisor, positively as expected. Contrary to expectations, personality traits similarity with group members explains the variance in the satisfaction with supervisor, negatively (28%). The findings highlight complementary fit concerning personality traits for the group in addition to supplementary fit. | |
| dc.identifier.endpage | 246 | |
| dc.identifier.issn | 1306-6730 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 225 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5015 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:000441979000011 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | tr | |
| dc.publisher | Eskisehir Osmangazi Univ, Fac Education | |
| dc.relation.ispartof | Eskisehir Osmangazi Universitesi Iibf Dergisi-Eskisehir Osmangazi University Journal of Economics and Administrative Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Values | |
| dc.subject | personality traits | |
| dc.subject | relational demography | |
| dc.subject | supervisor satisfaction | |
| dc.title | Person-Group Fit as an Antecedent of Satisfaction with the Supervisor | |
| dc.type | Article |












