Analysis the Metal Composition of Fish Samples Collected From Karacaören II Dam Lake
| dc.contributor.author | Köksal, Oğuz Kağan | |
| dc.contributor.author | Apaydın, Gökhan | |
| dc.contributor.author | Cengiz, Erhan | |
| dc.contributor.author | Sirin, Murat | |
| dc.contributor.author | Baltaş, Hasan | |
| dc.contributor.author | Çakmak, Eyüp | |
| dc.contributor.author | Tirasoglu, Engin | |
| dc.date.accessioned | 2026-01-24T12:01:13Z | |
| dc.date.available | 2026-01-24T12:01:13Z | |
| dc.date.issued | 2024 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The objective of this study was to analyze the metal content in the organs of Oncorhynchus mykiss, commonly known as rainbow trout, at 12 different locations within the cages located in Karacaören II Dam Lake. The metal contents in fish samples were analyzed using a PANalytical Epsilon5 energy dispersive X-ray fluorescence (EDXRF) spectrometer. We will analyze the findings by displaying the fluctuating metal concentrations in various internal organs over the seasons. | |
| dc.identifier.doi | 10.35229/jaes.1419710 | |
| dc.identifier.endpage | 81 | |
| dc.identifier.issn | 2548-0006 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 74 | |
| dc.identifier.trdizinid | 1269307 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1269307 | |
| dc.identifier.uri | https://doi.org/10.35229/jaes.1419710 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4114 | |
| dc.identifier.volume | 9 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | JOURNAL OF ANATOLIAN ENVIRONMENTAL AND ANIMAL SCIENCES | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260121 | |
| dc.subject | Metal | |
| dc.subject | fish | |
| dc.subject | EDXRF | |
| dc.subject | Karacaören II Dam Lake | |
| dc.title | Analysis the Metal Composition of Fish Samples Collected From Karacaören II Dam Lake | |
| dc.type | Article |












