FLOOD HAZARD ASSESSMENT FOR ALIBEYKOY WATERSHED IN ISTANBUL WITH MIKE NAM AND MIKE 21
| dc.authorid | 0000-0001-5955-3425 | |
| dc.contributor.author | Dikici, Mehmet | |
| dc.contributor.author | Kazezyilmaz-Alhan, Cevza Melek | |
| dc.contributor.author | Gulbaz, Sezar | |
| dc.date.accessioned | 2026-01-24T12:26:53Z | |
| dc.date.available | 2026-01-24T12:26:53Z | |
| dc.date.issued | 2022 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Increase in flood events due to uncontrolled urbanization, global warming and climate change affects the economy of the countries and causes loss of life and property. Especially, floodplain boundaries have to be defined clearly to prevent new developments in regions under high flood risk. Thus, flood hazard maps play an important role in flood control and urban planning. Alibeykoy Watershed plays a critical role due to the new extensive infrastructure planning in Istanbul, Turkey. Thus, this area is vulnerable to the population growth and urbanization, and needs attention and precaution. In this study, flood hazard map for Alibeykoy Watershed is developed. For this purpose, first, a hydrological model for Alibeykoy Watershed is generated using MIKE Nedbor Afrstromnings Model (NAM). The hydrological model is calibrated by using rainfall, evaporation and flowrate data measured at the field side. Then, the calibrated hydrological model is used to simulate 50 and 100-year flood hydrographs which are used as inputs of the hydraulic models developed for Pirincci Stream by using MIKE 11 and MIKE 21. Finally, flood depth and flood extent map for 50 and 100-year return periods are obtained with both one-dimensional and two-dimensional hydraulic model simulations under unsteady flow conditions. In addition, capabilities of MIKE 11 and MIKE 21 on flood modelling are also revealed. Results show that particularly Arnavutkoy district located along the mid-section of Pirincci Stream is under high flood risk. Therefore, precautions need to be taken in this region in order to decrease the impacts of possible floods in the future. | |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Istanbul University [49485] | |
| dc.description.sponsorship | This work was supported by Scientific Research Projects Coordination Unit of Istanbul University (Grant number 49485). The authors would also like to thank Scientific Research Projects Coordination Unit of Istanbul University, Turkish State Hydraulic Works (DSI), Istanbul Metropolitan Municipality (IBB) and Istanbul Water and Sewerage Administration (ISKI) for their data support and valuable discussions in undertaking this work. | |
| dc.identifier.endpage | 411 | |
| dc.identifier.issn | 1582-9596 | |
| dc.identifier.issn | 1843-3707 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 399 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4996 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:000820049000006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Gh Asachi Technical Univ Iasi | |
| dc.relation.ispartof | Environmental Engineering and Management Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Alibeykoy Watershed | |
| dc.subject | flood hazard map | |
| dc.subject | hydrologic-hydraulic model | |
| dc.subject | MIKE NAM | |
| dc.subject | MIKE 11 | |
| dc.subject | MIKE 21 | |
| dc.title | FLOOD HAZARD ASSESSMENT FOR ALIBEYKOY WATERSHED IN ISTANBUL WITH MIKE NAM AND MIKE 21 | |
| dc.type | Article |












