THE RELATIONSHIP BETWEEN PES PLANUS SEVERITY AND LOWER EXTREMITY FUNCTIONAL PERFORMANCE IN YOUNG ADULTS
| dc.contributor.author | Dıkıcı, Tahır Fatıh | |
| dc.contributor.author | Demirdel, Ertugrul | |
| dc.date.accessioned | 2026-01-24T12:01:31Z | |
| dc.date.available | 2026-01-24T12:01:31Z | |
| dc.date.issued | 2023 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Purpose: To examine the relationship between pes planus severity and lower extremity functional performance in young adults with pes planus. Methods: Volunteers with asymptomatic flexible pes planus aged between 18-25 years were included, and 53 (32 Females) individuals with a mean age of 20.19±1.93 years were evaluated in this study. Navicular drop (ND) test was used to decide the presence and severity of pes planus. Balance and jump tests were used for assessing lower extremity functional performance. Balance performance was evaluated with the Y balance test and jump performance was evaluated with the single leg jump test (SLJ) using the Opto Jump system (Microgate, Bolzano, Italy). Results: On the dominant side, a negative and weak correlation was found between ND values and balance results in anterior and posteromedial directions (p=0.014; r=-0.336, p=0.046; r=-0.276, respectively). On the non-dominant side, a negative and weak correlation was found between ND values and balance results in the anterior direction (p=0.040; r=-0.284). There was no correlation between ND values and SLJ heights in both extremities (p>0.05). Conclusions: In young adults with asymptomatic flexible pes planus, insufficient dynamic balance performance was observed as the severity of pes planus increased, but the severity of pes planus did not affect vertical jump distance. This result suggests that interventions for pes planus severity may also have an effect on balance performance. | |
| dc.identifier.doi | 10.21653/tjpr.1178424 | |
| dc.identifier.endpage | 312 | |
| dc.identifier.issn | 2651-4451 | |
| dc.identifier.issn | 2651-446X | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 304 | |
| dc.identifier.trdizinid | 1212579 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1212579 | |
| dc.identifier.uri | https://doi.org/10.21653/tjpr.1178424 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4398 | |
| dc.identifier.volume | 34 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Türk Fizyoterapi ve Rehabilitasyon Dergisi (Online) | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260121 | |
| dc.subject | Postural Balance | |
| dc.subject | Physical Performance | |
| dc.subject | Flat Foot | |
| dc.title | THE RELATIONSHIP BETWEEN PES PLANUS SEVERITY AND LOWER EXTREMITY FUNCTIONAL PERFORMANCE IN YOUNG ADULTS | |
| dc.type | Article |












