Evaluation of Changes in Extraction and Non-Extraction Treatments after Twin-Block
| dc.contributor.author | Ulusoy Mutluol, Esra | |
| dc.contributor.author | Ileri, Zehra | |
| dc.contributor.author | Akın, Mehmet | |
| dc.date.accessioned | 2026-01-24T12:20:42Z | |
| dc.date.available | 2026-01-24T12:20:42Z | |
| dc.date.issued | 2022 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Background: The purpose of this investigation was to evaluate and compare the changes due to extraction and non-extraction treatments after twin-block therapy. Methods: Forty Class II division 1, mandibular retrognathic patients were included in the study. Group I comprised 14 girls and 6 boys who has the indication of mandibular premolar extraction after twin-block therapy. Group II comprised 12 girls and 8 boys treated with twin-block appliance and fixed orthodontic therapy without extraction. Lateral cephalometric radiographs were obtained from the patients at the onset of the treatment (T1), at the end of the use of the twin-block appliance (T2) and at the end of active treatment (T3). The Paired Sample t test and Independent Sample t test was used for statistical analyses. Results: After twin-block therapy, SNB and lower incisor angles increased in both groups while ANB and convexity decreased. In the extraction group, lower lip moved backwards, upper and lower incisors were retracted during the T2-T3 period. In the non-extraction group, only the lower lip vertical length increased. Significant differences were found between the two groups in terms of changes in lower and upper incisor positions/inclinations and lower lip thickness in T2-T3 period (p <0.05). Conclusion: Even though extraction and non-extraction treatments after twin-block make a difference in the final lower and upper incisor positions and inclinations, they do not create a significant difference in terms of their effects on soft tissues. © 2022, Selcuk University. All rights reserved. | |
| dc.identifier.doi | 10.15311/selcukdentj.980437 | |
| dc.identifier.endpage | 110 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105007725211 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 100 | |
| dc.identifier.uri | https://doi.org/10.15311/selcukdentj.980437 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4506 | |
| dc.identifier.volume | 9 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Selcuk University | |
| dc.relation.ispartof | Selcuk Dental Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260121 | |
| dc.subject | Extraction treatments | |
| dc.subject | Soft tissue | |
| dc.subject | Twin-block | |
| dc.title | Evaluation of Changes in Extraction and Non-Extraction Treatments after Twin-Block | |
| dc.title.alternative | Twin-Blok Sonrasında Yapılan Çekimli ve Çekimsiz Tedavilerle Oluşan Değişimlerin Değerlendirilmesi | |
| dc.type | Article |












