Parameter Estimation of Fuzzy Linear Regression Utilizing Fuzzy Arithmetic and Fuzzy Inverse Matrix
| dc.contributor.author | Başaran, Murat Alper | |
| dc.contributor.author | Simonetti, Biagio | |
| dc.date.accessioned | 2026-01-24T12:20:49Z | |
| dc.date.available | 2026-01-24T12:20:49Z | |
| dc.date.issued | 2021 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The parameter estimation methods of fuzzy linear regression available in the literature have adapted several techniques ranging from mathematical programming to fuzzy least squares which is based on distance notion. Therefore, the literature is vast. However, researchers still try to look for a method that is expected to have estimated spreads as small as possible and good predictions. Each parameter estimation method proposed in the literature has treated fuzzy numbers based on how it implements the data. Namely, the proposed methods somehow restrict the usage of the fuzzy data. In this chapter, a novel method consisting of new notions and calculation procedures is proposed in order to find the parameter estimates of fuzzy linear regression. © 2021, The Author(s), under exclusive license to Springer Nature Switzerland AG. | |
| dc.identifier.doi | 10.1007/978-3-030-61334-1_21 | |
| dc.identifier.endpage | 431 | |
| dc.identifier.isbn | 9783540880844 | |
| dc.identifier.isbn | 3540268995 | |
| dc.identifier.isbn | 9783642156052 | |
| dc.identifier.isbn | 9783540343561 | |
| dc.identifier.isbn | 9783540374190 | |
| dc.identifier.isbn | 9783540894834 | |
| dc.identifier.isbn | 9783540253792 | |
| dc.identifier.isbn | 9783642147548 | |
| dc.identifier.isbn | 9783642120510 | |
| dc.identifier.isbn | 3540388834 | |
| dc.identifier.issn | 1434-9922 | |
| dc.identifier.scopus | 2-s2.0-85101094230 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 421 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-030-61334-1_21 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4582 | |
| dc.identifier.volume | 404 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Studies in Fuzziness and Soft Computing | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260121 | |
| dc.subject | Fuzzy arithmetic | |
| dc.subject | Fuzzy identity matrix | |
| dc.subject | Fuzzy inverse matrix | |
| dc.subject | Fuzzy one number | |
| dc.subject | Fuzzy zero number | |
| dc.subject | Parameter estimation in fuzzy regression | |
| dc.title | Parameter Estimation of Fuzzy Linear Regression Utilizing Fuzzy Arithmetic and Fuzzy Inverse Matrix | |
| dc.type | Book Chapter |












