Combination Treatment with Cromolyn Sodium and Masitinib Displays Cell-Protective Effect and Shows Additive Anti-Oxidative Actions on an in vitro Neurodegenerative Model
| dc.authorid | 0000-0003-2594-502X | |
| dc.authorid | 0000-0002-7248-7933 | |
| dc.contributor.author | Erol, A. Yasemin Goksu | |
| dc.contributor.author | Kocanci, Fatma Gonca | |
| dc.contributor.author | Demir-Dora, Devrim | |
| dc.contributor.author | Uysal, Hilmi | |
| dc.date.accessioned | 2026-01-24T12:26:53Z | |
| dc.date.available | 2026-01-24T12:26:53Z | |
| dc.date.issued | 2021 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.endpage | S121 | |
| dc.identifier.issn | 0271-9142 | |
| dc.identifier.issn | 1573-2592 | |
| dc.identifier.issue | SUPPL 1 | |
| dc.identifier.startpage | S120 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5012 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wos | WOS:000639851600193 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer/Plenum Publishers | |
| dc.relation.ispartof | Journal of Clinical Immunology | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Masitinib | |
| dc.subject | Cromolyn sodium | |
| dc.subject | Neurodegeneration | |
| dc.subject | Neuroinflammation | |
| dc.subject | Combined therapy | |
| dc.subject | Cell culture | |
| dc.subject | Oxidative stress | |
| dc.subject | Total antioxidant capacity | |
| dc.subject | SH-SY5Y cells | |
| dc.subject | MPTP | |
| dc.title | Combination Treatment with Cromolyn Sodium and Masitinib Displays Cell-Protective Effect and Shows Additive Anti-Oxidative Actions on an in vitro Neurodegenerative Model | |
| dc.type | Conference Object |












