Relationship of Biomarkers During Antegrade Cerebral Perfusion with Visceral Oxidative Stress and Neurological Outcomes
| dc.contributor.author | Sungur, Elif Coşkun | |
| dc.contributor.author | Benli, Emre Demir | |
| dc.contributor.author | Enver, Levent | |
| dc.contributor.author | Özbek, Hamdi Mehmet | |
| dc.contributor.author | Erel, Özcan | |
| dc.contributor.author | Sarıtaş, Ahmet | |
| dc.date.accessioned | 2026-01-24T11:57:13Z | |
| dc.date.available | 2026-01-24T11:57:13Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Aim: Antegrade selective cerebral perfusion (ASCP) is the standard brain preservation perfusion technique used in aortic surgery. We aimed to assess the relationship between visceral ischemia and neurological outcomes in the postoperative period by measuring oxidative stress blood biomarkers in blood samples taken from the descending aorta during antegrade selective cerebral perfusion. Patients and Methods: In this prospective observational and single-center study 54 patients were included. Group 1 (ASCP?20min) included the patients with ASCP times less than or equal to 20 minutes, and Group 2 (ASCP>20min) included the patients with ASCP times over 20 minutes. Blood samples were collected from the descending aorta and systemic blood to assess oxidative stress for all biomarkers at the end of ASCP. Blood samples were collected for other metabolic parameters in the preoperative period and postoperative day 0 (6th hour). Results: The PH and lactate levels in descending aorta and postoperative AST levels in Group 2 were statistically different in Group 1 (p < 0.001, p=0.004, p=0.012). There were statistical differences in descending aorta disulfide levels data between the groups. The ICU stay time, and the prolonged mechanical ventilator support were significantly different between the groups. Conclusion: The findings showed that parameters reflecting oxidative stress were significantly impacted by antegrade selective cerebral perfusion time, whereas new oxidative stress parameter levels were not affected. We consider the short-term antegrade selective cerebral perfusion time in the present study to be one of the main reasons for exposure to oxidative stress. | |
| dc.description.abstract | Amaç: Antegrad seçici serebral perfüzyon (ASCP), aort cerrahisinde kullanılan standart beyin koruma perfüzyon tekniğidir. Antegrad seçici serebral perfüzyon sırasında inen aorttan alınan kan örneklerinde oksidatif stres kan biyobelirteçlerini ölçerek, postoperatif dönemde viseral iskemi ile nörolojik sonuçlar arasındaki ilişkiyi değerlendirmeyi amaçladık. Hastalar ve Yöntemler: Bu prospektif gözlemsel ve tek merkezli çalışmaya 54 hasta dahil edildi. Grup 1 (ASCP?20dk), ASCP süreleri 20 dakikadan az veya eşit olan hastaları ve Grup 2 (ASCP>20dk), ASCP süreleri 20 dakikadan fazla olan hastaları içeriyordu. ASCP sonunda tüm biyobelirteçler için oksidatif stresi değerlendirmek üzere inen aorttan ve sistemik kandan kan örnekleri toplandı. Diğer metabolik parametreler için kan örnekleri, preoperatif dönemde ve postoperatif 0. günde (6. saat) toplandı. Bulgular: Grup 2'deki inen aorttaki PH seviyeleri ve laktat seviyeleri ve postoperatif AST seviyeleri Grup 1'de istatistiksel olarak farklıydı (sırasıyla p < 0,001, p = 0,004, p = 0,012). Gruplar arasında inen aort disülfür seviyeleri verilerinde istatistiksel farklılıklar vardı. Yoğun bakımda kalış süresi ve uzun süreli mekanik ventilatör desteği gruplar arasında anlamlı şekilde farklıydı. Sonuç: Bulgular, oksidatif stresi yansıtan parametrelerin antegrad seçici serebral perfüzyon süresinden önemli ölçüde etkilendiğini, ancak yeni oksidatif stres parametre seviyelerinin etkilenmediğini gösterdi. Bu çalışmada kısa süreli antegrad seçici serebral perfüzyon süresinin oksidatif strese maruz kalmanın ana nedenlerinden biri olabileceğini düşünüyoruz. | |
| dc.identifier.endpage | 98 | |
| dc.identifier.issn | 2587-0319 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 91 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/3686 | |
| dc.identifier.volume | 9 | |
| dc.language.iso | en | |
| dc.publisher | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.relation.ispartof | Acta Medica Alanya | |
| dc.relation.ispartof | Acta Medica Alanya | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260121 | |
| dc.subject | Cardiovascular Surgery | |
| dc.subject | Kalp ve Damar Cerrahisi | |
| dc.title | Relationship of Biomarkers During Antegrade Cerebral Perfusion with Visceral Oxidative Stress and Neurological Outcomes | |
| dc.title.alternative | Antegrad Serebral Perfüzyon Sırasındaki Biyobelirteçlerin Visseral Oksidatif Stres ve Nörolojik Sonuçlarla İlişkisi | |
| dc.type | Article |












