Checklist of avifauna diversity from Hürmetçi Marsh Natural Protected Area, Kayseri, Türkiye
| dc.contributor.author | Ünlü, Mehmet | |
| dc.contributor.author | Karaardiç, Hakan | |
| dc.contributor.author | Sungur, Sevil Il | |
| dc.contributor.author | Çiçek, Erdo?an | |
| dc.date.accessioned | 2026-01-24T12:20:51Z | |
| dc.date.available | 2026-01-24T12:20:51Z | |
| dc.date.issued | 2024 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Between 2015 and 2023, we conducted a study to evaluate the avifauna diversity in Hürmetçi Marshes, located near Kayseri city centre. This contour canal system and marsh areas encompass water and land habitats that attract a diverse bird species. After nine years of observations, we identified a total of 234 species of avifauna belonging to 21 orders and 53 families. Passeriformes had the most diversity with 94 species, followed by Charadriiformes (49 species), Anseriformes (17 species), Accipitriformes (15 species), Pelecaniformes (12 species), and the remaining 16 orders had the least diversity. A total of 65 species were identified as residents, 71 as summer visitors, 43 as winters visitors, and 55 as passage migrants. Researchers determined that 55 species of marsh fauna breed in the area. Furthermore, 23 species were found to be probable breeders in the marsh, while 10 species were likely to breed, and the remaining 146 species were not breeding. There are 217 species categorized as Least Concern (LC), nine species categorized as Near Threatened (NT), four species categorized as Vulnerable (VU), and two species categorized as Endangered (EN). This study provides basic information on the avifauna diversity and status of Hürmetçi Marsh for future management and conservation strategies and offers solutions for the sustainable use and conservation of the area. © 2024 Iranian Society of Ichthyology. | |
| dc.identifier.doi | 10.22034/ijab.v12i2.2233 | |
| dc.identifier.endpage | 187 | |
| dc.identifier.issn | 2383-0956 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85200667434 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 171 | |
| dc.identifier.uri | https://doi.org/10.22034/ijab.v12i2.2233 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4636 | |
| dc.identifier.volume | 12 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Iranian Society of Ichthyology | |
| dc.relation.ispartof | International Journal of Aquatic Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260121 | |
| dc.subject | Bird | |
| dc.subject | Karasaz plain | |
| dc.subject | Kayseri organized industrial | |
| dc.subject | Natural site | |
| dc.subject | zone | |
| dc.title | Checklist of avifauna diversity from Hürmetçi Marsh Natural Protected Area, Kayseri, Türkiye | |
| dc.type | Article |












