The Investigation of Employer Adoption of Human Resource Information Systems at University Using TAM
| dc.contributor.author | Goktas, Pınar | |
| dc.contributor.author | Akg?l, Yakup | |
| dc.date.accessioned | 2026-01-24T12:20:56Z | |
| dc.date.available | 2026-01-24T12:20:56Z | |
| dc.date.issued | 2021 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The new conditions that arise as a result of the transformation of the information society are reflected in many areas, such as the changes in human resources management, especially in the context of human resource information systems (HRIS). HRIS have become an important element in increasing organizational performance and productivity. The primary aim of this chapter is to investigate the employers’ adoption for human resource information systems (HRIS) in higher education by using technology acceptance model (TAM). The results of the study revealed that perceived usefulness and perceived ease of use has an important role of employers’ attitudes towards using, behavioral intention to use the system, and actual usage of HRIS. A survey was administered, and a sample of 155 academic and administrative personnel at Isparta Süleyman Demirel University were analyzed using SmartPLS version 3.2.7. © 2022, IGI Global. | |
| dc.identifier.doi | 10.4018/978-1-6684-3873-2.ch057 | |
| dc.identifier.endpage | 1121 | |
| dc.identifier.isbn | 9781668438749 | |
| dc.identifier.isbn | 9781668438732 | |
| dc.identifier.scopus | 2-s2.0-105023749546 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1094 | |
| dc.identifier.uri | https://doi.org/10.4018/978-1-6684-3873-2.ch057 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4707 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IGI Global | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260121 | |
| dc.subject | Engineering education | |
| dc.subject | Human resource management | |
| dc.subject | Information management | |
| dc.subject | Information systems | |
| dc.subject | Condition | |
| dc.subject | Employer attitudes | |
| dc.subject | High educations | |
| dc.subject | Human resource information systems | |
| dc.subject | Human resources management | |
| dc.subject | Information society | |
| dc.subject | Organizational performance | |
| dc.subject | Perceived ease-of-use | |
| dc.subject | Perceived usefulness | |
| dc.subject | Technology acceptance model | |
| dc.subject | Information use | |
| dc.title | The Investigation of Employer Adoption of Human Resource Information Systems at University Using TAM | |
| dc.type | Book Chapter |












