PROBLEM-SOLVING PERFORMANCE AND MATHEMATICS ACHIEVEMENT: THE MEDIATING ROLE OF EYE TRACKING MEASUREMENTS
| dc.contributor.author | Simsek, Irfan | |
| dc.contributor.author | Uygun, Tuğba | |
| dc.contributor.author | Güner, Pınar | |
| dc.date.accessioned | 2026-01-24T12:01:11Z | |
| dc.date.available | 2026-01-24T12:01:11Z | |
| dc.date.issued | 2020 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The purpose of the present study was to propose a model for mathematics achievementconsidering the mediating role of eye tracking measurements in the relationship betweenproblem solving performance and mathematics achievement. In this sequential explanatorymixed method research design, a geometry test was conducted to 381 7th grade students. Theirproblem-solving process was recorded using eye tracking technology. Also, their mathematicsachievement scores were acquired from their schools. Afterwards, semi-structured interviewswere conducted to 15 students. Based on the results, it was observed that there was a positiverelationship among problem-solving performance and mathematics achievement while eyetracking measurements were negatively correlated to problem solving performance andmathematics achievement. Qualitative findings also confirmed these results. Moreover, thehypothesized model could approximately express 22% of the variance on mathematicsachievement. | |
| dc.identifier.endpage | 1124 | |
| dc.identifier.issn | 2148-225X | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 1111 | |
| dc.identifier.trdizinid | 376512 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/376512 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4080 | |
| dc.identifier.volume | 7 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | IOJET | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260121 | |
| dc.subject | Eğitim | |
| dc.subject | Eğitim Araştırmaları,Matematik | |
| dc.title | PROBLEM-SOLVING PERFORMANCE AND MATHEMATICS ACHIEVEMENT: THE MEDIATING ROLE OF EYE TRACKING MEASUREMENTS | |
| dc.type | Article |












