Can adherence to a mediterranean diet reduce phobia of Covid-19?
| dc.contributor.author | Bıyıklı, Ezgi Toptaş | |
| dc.contributor.author | Bıyıklı, Ali Emrah | |
| dc.contributor.author | Şarahman-Kahraman, Ceren | |
| dc.contributor.author | Türkuçar, Semra Alkan | |
| dc.date.accessioned | 2026-01-24T12:20:45Z | |
| dc.date.available | 2026-01-24T12:20:45Z | |
| dc.date.issued | 2023 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Background and aim: In this study, it was aimed to examine the relationship between COVID-19 phobia and adherence to the MD in university students. Materials and Methods: This research in cross-sectional design was conducted with 351 students studying at Alanya Alaaddin Keykubat University located in the Mediterrenan region of Türkiye between September 2021 - December 2021. The data was collected using Personal Information Form, Mediterranean Diet Adherence Scale (MEDAS) and COVID-19 Phobia Scale. Results: The study included a total of 351 students 254 females (72.4%) and 97 males (27.6%) with a mean age of 20.4 ± 2.1 years. When the relationship between the MEDAS score and various variables was examined, no significant relationship was found between gender, smoking, BMI and meal skipping (p>0.05), while the MEDAS score of those with high income status was found to be significantly higher than those with low income status (p<0.05). There was a strong negative correlation between the MEDAS score and COVID-19 Fobia Scale and its subgrups. It was observed that as the COVID-19 Fobia Scale scores increase, the MEDAS scores decrease (p < 0.05). Conclusion: Especially during the pandemic period, both the awareness level of the society on healthy nutrition should be increased and its implementation as a lifestyle should be supported. This situation can reduce the fear and phobia in the society. © Mattioli 1885. | |
| dc.identifier.doi | 10.23751/pn.v25i2.14156 | |
| dc.identifier.issn | 1129-8723 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85165209466 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.23751/pn.v25i2.14156 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4566 | |
| dc.identifier.volume | 25 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mattioli 1885 | |
| dc.relation.ispartof | Progress in Nutrition | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260121 | |
| dc.subject | COVID-19 Phobia | |
| dc.subject | MEDAS | |
| dc.subject | Mediterranean Diet | |
| dc.title | Can adherence to a mediterranean diet reduce phobia of Covid-19? | |
| dc.type | Article |












