Effect of Boundary Conditions on Natural Frequencies of OrthotropicCored Composite Sandwich Beams
| dc.contributor.author | Yıldırım, Sefa | |
| dc.date.accessioned | 2026-01-24T12:01:03Z | |
| dc.date.available | 2026-01-24T12:01:03Z | |
| dc.date.issued | 2020 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The influences of different boundary conditions on the free vibration behavior of sandwich beams havingan orthotropic core have been investigated. The finite element codes used in the analysis are written viaMATLAB and infused into ANSYS software package. The two-dimensional beam is considered to bemade of an orthotropic core and two isotropic face sheets which may be homogeneous or heterogenous.The longitudinal dominated natural frequencies are considered and effects of core and face-sheetmaterials on the natural frequency are also studied. The results show that the order of the naturalfrequencies from highest to lowest, respectively, is clamped-clamped, clamped-simply supported, simplysupported-simply supported and clamped-free for the orthotropic core composite beam. Also, usingAl-TiB2 instead of pure Al layer as well as the increasing the inhomogeneity index decreases the naturalfrequency | |
| dc.identifier.endpage | 226 | |
| dc.identifier.issn | 1019-1011 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 221 | |
| dc.identifier.trdizinid | 425482 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/425482 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/3948 | |
| dc.identifier.volume | 35 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Çukurova Üniversitesi Mühendislik-Mimarlik Fakültesi Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260121 | |
| dc.subject | Nanobilim ve Nanoteknoloji,Malzeme Bilimleri | |
| dc.subject | Özellik ve Test,Malzeme Bilimleri | |
| dc.subject | Kompozitler | |
| dc.title | Effect of Boundary Conditions on Natural Frequencies of OrthotropicCored Composite Sandwich Beams | |
| dc.type | Article |












