VIRTUAL LAND RESOURCES IN TURKİYE'S CROP TRADE
| dc.contributor.author | Celik, Saliha | |
| dc.contributor.author | Ucak, Harun | |
| dc.date.accessioned | 2026-01-24T12:26:52Z | |
| dc.date.available | 2026-01-24T12:26:52Z | |
| dc.date.issued | 2023 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Virtual land refers to implicit land resources displaced between countries in the trade of agricultural products. Virtual land flows can be measured using trade volume and country and year -specific yield data of products. This study aims to measure and reveal the long-term changes in virtual land flows in Turkiye's crop trade from 1986 to 2020. The results show that Turkiye's net virtual land imports in crop trade had increased from approximately -670 thousand hectares in 1986 to 7 million hectares in 2020. Turkey's annual average net virtual land import is 1.8 million hectares. | |
| dc.identifier.issn | 2298-0997 | |
| dc.identifier.issue | 2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4981 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:001193687800011 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Europe Our House | |
| dc.relation.ispartof | European Journal of Transformation Studies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Virtual Land Trade | |
| dc.subject | Crop Trade | |
| dc.subject | Turkiye | |
| dc.subject | Embodied Land | |
| dc.subject | Arable Land Flows | |
| dc.title | VIRTUAL LAND RESOURCES IN TURKİYE'S CROP TRADE | |
| dc.type | Article |












