Caffeic Acid Based Polyurethane Membrane Modified Screen-Printed Electrodes and Their Application for the Simultaneous Determination of Melatonin and Serotonin
| dc.contributor.author | Erel, Ensar | |
| dc.contributor.author | Tunc, Merve Goksin Karaaslan | |
| dc.contributor.author | Koytepe, Suleyman | |
| dc.contributor.author | Ates, Burhan | |
| dc.contributor.author | Yilmaz, Ismet | |
| dc.date.accessioned | 2026-01-24T12:31:24Z | |
| dc.date.available | 2026-01-24T12:31:24Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Caffeic acid (CA) based polyurethane (PU) films were synthesized and characterized for the simultaneous determination of melatonin (MT) and serotonin (5-HT). The CA based PUs were synthesized using a polyol mixture of 4,4'-diisocyanodiphenylmethane (MPI), polyethylene glycol-200 (PEG), and CA. The PEG-CA monomer units in the polyol were varied in molar ratios of 99:1, 97:3, 95:5, and 90:10. The synthesized PUs were characterized by FTIR spectroscopy and thermal analysis. These CA based PU films were coated onto screen-printed carbon electrodes (SPCEs) with varying thicknesses and used for the simultaneous determination of MT and 5-HT. Electrochemical responses of MT and 5-HT were evaluated using differential pulse voltammetry. The limit of detection and correlation coefficient for MT were 280 mu M and 0.9797, respectively, while for 5-HT, the detection was 150 mu M with a correlation coefficient of 0.9690. The precision, expressed as the relative standard deviation was 2.633% for MT and 4.668% for 5-HT. These findings suggest that CA based PU-modified electrodes hold potential in medical and biomedical applications. | |
| dc.description.sponsorship | Inonu University Scientific Research Projects unit [BAP-2016-33] | |
| dc.description.sponsorship | We would like to thank Inonu University Scientific Research Projects unit for supporting this study by project number BAP-2016-33. | |
| dc.identifier.doi | 10.1080/00032719.2024.2420907 | |
| dc.identifier.endpage | 2568 | |
| dc.identifier.issn | 0003-2719 | |
| dc.identifier.issn | 1532-236X | |
| dc.identifier.issue | 15 | |
| dc.identifier.startpage | 2551 | |
| dc.identifier.uri | https://doi.org/10.1080/00032719.2024.2420907 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5844 | |
| dc.identifier.volume | 58 | |
| dc.identifier.wos | WOS:001347009900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Analytical Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Caffeic acid | |
| dc.subject | differential pulse voltammetry (DPV) | |
| dc.subject | electrochemical analysis | |
| dc.subject | melatonin | |
| dc.subject | polyurethane | |
| dc.subject | serotonin | |
| dc.subject | voltammetric sensor | |
| dc.title | Caffeic Acid Based Polyurethane Membrane Modified Screen-Printed Electrodes and Their Application for the Simultaneous Determination of Melatonin and Serotonin | |
| dc.type | Article |












