EMPIRICAL RESEARCH ON DETERMINING FUTURE ANXIETY OF HOTEL STAFF AND LEAVE OF EMPLOYMENT DUE TO COVID-19
| dc.authorid | 0000-0001-7098-7777 | |
| dc.contributor.author | Sariisik, Mehmet | |
| dc.contributor.author | Culha, Osman | |
| dc.contributor.author | Ozbay, Gulcin | |
| dc.contributor.author | Ceylan, Veli | |
| dc.date.accessioned | 2026-01-24T12:29:19Z | |
| dc.date.available | 2026-01-24T12:29:19Z | |
| dc.date.issued | 2022 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The main purpose of this research is to determine the relationship between Covid-19 pandemic and hotel employees' leave/continuing of employment to work and their employment concerns. A questionnaire form from different scales was designed and data was collected from 633 five-star hotel employees between December 2020 and March 2021. According to the results, hotel employees have future anxiety with Covid-19, but their intention to leave work is low. Particularly, the dimensions such as hopelessness and fatalism were found to have a significant relationship with the anxiety and the intention to leave work, while a high correlation was found between the dimension of continuing the profession and the dimensions of individual and general measures. | |
| dc.identifier.doi | 10.18226/21789061.v14i4p1266 | |
| dc.identifier.endpage | 1288 | |
| dc.identifier.issn | 2178-9061 | |
| dc.identifier.issue | 4 | |
| dc.identifier.startpage | 1266 | |
| dc.identifier.uri | https://doi.org/10.18226/21789061.v14i4p1266 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5271 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001120509900014 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Univ Caxias Sul, Programa Pos-Graduacao & Turismo | |
| dc.relation.ispartof | Rosa Dos Ventos-Turismo E Hospitalidade | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Tourism | |
| dc.subject | Hotel Staff | |
| dc.subject | Employment | |
| dc.subject | Covid-19 | |
| dc.title | EMPIRICAL RESEARCH ON DETERMINING FUTURE ANXIETY OF HOTEL STAFF AND LEAVE OF EMPLOYMENT DUE TO COVID-19 | |
| dc.type | Article |












