Effects of Aerobic Exercise on Oxidant/Antioxidant Status in Obese Boys: A Controlled Trial
| dc.contributor.author | Satılmış, Nuray | |
| dc.contributor.author | Çimen, Leyla | |
| dc.contributor.author | Çetin, İhsan | |
| dc.contributor.author | Polat, Yahya | |
| dc.contributor.author | Çimen, Behzat | |
| dc.date.accessioned | 2026-01-24T11:57:02Z | |
| dc.date.available | 2026-01-24T11:57:02Z | |
| dc.date.issued | 2021 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | It is unclear how aerobic exercise program effects oxidative stress and antioxidant defense parameters in obese children; therefore, our objective is to examine the effects of aerobic exercise on parameters of oxidative stress and antioxidant in obese boys. Our study included 10 obese boys, aged from 13 to 15, and 10 healthy boys as control group. Before and after exercise, 10 ml blood specimens were taken from the obese boys, who exercised 3 days/week for 12 weeks. 10 ml blood specimens were also taken from the health control group. The oxidative stress and antioxidant defense parameter levels in blood samples were measured for both groups. In our study, it was found that control group and obese children after aerobic exercise had significantly higher superoxide dismutase, catalase, glutathione peroxidase and paraoxonase-1 values than those of obese boys before aerobic exercise. On the other hand, it was found that after aerobic exercise, control group and obese children had significantly lower malondialdehyde, nitric oxide and carbonyl values than those of obese boys before aerobic exercise. When these findings are taken into account, it may be suggested that aerobic exercise regulated oxidative stress and improved the state of antioxidant status in obese boys. | |
| dc.identifier.endpage | 127 | |
| dc.identifier.issn | 2757-847X | |
| dc.identifier.issn | 2718-0964 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 117 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/3534 | |
| dc.identifier.volume | 2 | |
| dc.language.iso | en | |
| dc.publisher | Gaziantep İslam Bilim ve Teknoloji Üniversitesi | |
| dc.relation.ispartof | Experimental and Applied Medical Science | |
| dc.relation.ispartof | Experimental and Applied Medical Science | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260121 | |
| dc.subject | Clinical Sciences | |
| dc.subject | Klinik Tıp Bilimleri | |
| dc.title | Effects of Aerobic Exercise on Oxidant/Antioxidant Status in Obese Boys: A Controlled Trial | |
| dc.type | Article |












