Electrochemical Detection of Cadmium and Lead in Rice on Manganese dioxide Reinforced Carboxylated Graphene Oxide Nanofilm
| dc.contributor.author | Üstündağ, İlknur | |
| dc.contributor.author | Erkal, Aslı | |
| dc.contributor.author | Üstündağ, Zafer | |
| dc.contributor.author | Solak, Ali Osman | |
| dc.date.accessioned | 2026-01-24T11:57:02Z | |
| dc.date.available | 2026-01-24T11:57:02Z | |
| dc.date.issued | 2018 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Manganese dioxide decorated carboxylated graphene oxide (Mn-GO-COOH) attached onto the glassy carbon (GC) electrode to develop a new method for the simultaneous determination of Cd2+ and Pb2+ ions in rice samples. Graphene oxide (GO) was attached on 4-aminophenyl covalently modified glassy carbon surface via amide reaction. As-prepared modified material was characterized with XPS, SEM and electrochemical methods. A novel differential pulse anodic stripping voltammetric (DPASV) method was developed for the simultaneous determination of Cd2+ and Pb2+ on the GC/Mn-GO-COOH nanoplatform electrode. A linear response was found for the heavy metals in the range from 5 to 100 mg/L. The limit of detections (LODs) of Cd2+ and Pb2+ were 0.04 mg/L and 0.08 mg/L respectively. Manganese dioxide decorated carboxylated graphene oxide electrode was applied to the detection of Cd2+ and Pb2+ present in different rice samples by developed voltammetric method, and the accessed results were found to be in accordance with that of ICP-OES. | |
| dc.identifier.endpage | 109 | |
| dc.identifier.issn | 1694-7398 | |
| dc.identifier.issn | 1694-7398 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 96 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/3516 | |
| dc.identifier.volume | 6 | |
| dc.language.iso | en | |
| dc.publisher | Kyrgyz-Turkish Manas University | |
| dc.relation.ispartof | MANAS Journal of Engineering | |
| dc.relation.ispartof | MANAS Journal of Engineering | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260121 | |
| dc.subject | Engineering | |
| dc.subject | Mühendislik | |
| dc.title | Electrochemical Detection of Cadmium and Lead in Rice on Manganese dioxide Reinforced Carboxylated Graphene Oxide Nanofilm | |
| dc.type | Article |












