Investigation of the Chemical Effect Using EDXRF Spectrometry on the Lines of Bromine K? and K? X-Ray Emission Spectra
| dc.contributor.author | Hatipoğulları, Merve Meltem | |
| dc.contributor.author | Çümen, Harun | |
| dc.contributor.author | Yalçın, Paşa | |
| dc.contributor.author | Durdağı, Sevil Porikli | |
| dc.date.accessioned | 2026-01-24T11:57:10Z | |
| dc.date.available | 2026-01-24T11:57:10Z | |
| dc.date.issued | 2019 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Bromine is used in many areas such as agricultural chemicals, dyestuffs, insecticides, pharmaceuticals and chemical intermediates. Some uses are being phased out for environmental reasons, but new uses continue to be found. In this work, the effects caused by different chemical environments in several bromine compounds were studied using EDXRF spectrometry. The samples were excited by 59,5 keV gamma rays emitted from Am-241 radioisotope source and characteristic K X-rays emitted from the samples were counted by Si(Li) detector. Modifications in values of energy of X-Ray line, full width at half maximum (FWHM), asymmetry index (AI) were determined. In conclusion, the results of the present paper demonstrate that the Bromine K? and K? emission energies depend on the Br chemical state and, therefore, their determination allows the chemical state speciation of Br in a given sample. | |
| dc.identifier.endpage | 112 | |
| dc.identifier.issn | 2667-7814 | |
| dc.identifier.startpage | 107 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/3676 | |
| dc.language.iso | en | |
| dc.publisher | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.relation.ispartof | ALKÜ Fen Bilimleri Dergisi | |
| dc.relation.ispartof | ALKÜ Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260121 | |
| dc.title | Investigation of the Chemical Effect Using EDXRF Spectrometry on the Lines of Bromine K? and K? X-Ray Emission Spectra | |
| dc.type | Article |












