On Some Properties of m ? -Statistical Convergence in a Paranormed Space
| dc.contributor.author | Bektaş, Çiğdem | |
| dc.contributor.author | Özçelik, Emine | |
| dc.date.accessioned | 2026-01-24T11:57:10Z | |
| dc.date.available | 2026-01-24T11:57:10Z | |
| dc.date.issued | 2019 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | In this study, we introduce the concepts of strongly ? ? m ? ,p -Cesàro summability, m ? -statistical Cauchy sequence and m ? -statistical convergence in a paronormed space. We give some certain properties of these concepts and some inclusion relations between them. Fast [1] and Steinhaus [2] introduced the concept of statistical convergence for sequences of real numbers. Several authors studied this concept with related topics [3-5]. The asymptotic density of K N ? is defined as, ? ? n 1 (K) lim k n : k K ?? n ? ? ? ? where K be a subset of the set of natural numbers N and denoted by ? ?K?. . indicates the cardinality of the enclosed set. A sequence ?xk ? is called statistically covergent to L provided that ? k ? n 1 lim k n ? L 0 ?? n ? ? ? ? ? ? for each ?? 0 . It is denoted by lim k k st x L ?? ? ? . A sequence ??k ? is called statistically Cauchy sequence provided that there exist a number N N( ) ? ? such that | |
| dc.description.abstract | In this study, we introduce the concepts of strongly ($\Delta ^{m}$,p)-Cesàro summability, $\Delta ^{m}-statistical Cauchy sequence and $\Delta ^{m}-statistical convergence in a paronormed space. We give some certain properties of these concepts and some inclusion relations between them. | |
| dc.identifier.endpage | 47 | |
| dc.identifier.issn | 2667-7814 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 40 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/3679 | |
| dc.identifier.volume | 1 | |
| dc.language.iso | en | |
| dc.publisher | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.relation.ispartof | ALKÜ Fen Bilimleri Dergisi | |
| dc.relation.ispartof | ALKÜ Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260121 | |
| dc.subject | Engineering | |
| dc.subject | Mühendislik | |
| dc.title | On Some Properties of m ? -Statistical Convergence in a Paranormed Space | |
| dc.title.alternative | On Some Properties of m ? -Statistical Convergence in a Paranormed Space | |
| dc.type | Article |












