The Impact of Crises on Azerbaijan–European Union Economic Relations: A Trade Intensity Index Approach
| dc.contributor.author | Karaosmanoğlu, Emine Arzu İmren | |
| dc.contributor.author | Selamzade, Fuad | |
| dc.contributor.author | Rahimli, Madaim | |
| dc.date.accessioned | 2026-01-24T11:55:35Z | |
| dc.date.available | 2026-01-24T11:55:35Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The primary aim of this research is to evaluate the bilateral trade and economic relations between Azerbaijan and the European Union (EU) from 2004 to 2023, utilizing the trade intensity index. The study also examines the effects of positive agreements designed to bolster these relations, along with the influence of negative factors such as economic downturns, political obstacles, and the pandemic on Azerbaijan's path toward integration with the EU. Furthermore, it seeks to assess whether the trade intensity index between Azerbaijan and the EU stands above or below the global average. After reaching a high point in 2007, trade relations between Azerbaijan and the EU were adversely impacted by external events like the 2008 global financial crisis, the COVID-19 pandemic, and the Second Karabakh War. Nonetheless, bilateral agreements, including the Eastern Partnership Program, have reinforced trade relations between the two, contributing to a positive trend in trade intensity. | |
| dc.description.abstract | The primary aim of this research is to evaluate the bilateral trade and economic relations between Azerbaijan and the European Union (EU) from 2004 to 2023, utilizing the trade intensity index. The study also examines the effects of positive agreements designed to bolster these relations, along with the influence of negative factors such as economic downturns, political obstacles, and the pandemic on Azerbaijan's path toward integration with the EU. Furthermore, it seeks to assess whether the trade intensity index between Azerbaijan and the EU stands above or below the global average. After reaching a high point in 2007, trade relations between Azerbaijan and the EU were adversely impacted by external events like the 2008 global financial crisis, the COVID-19 pandemic, and the Second Karabakh War. Nonetheless, bilateral agreements, including the Eastern Partnership Program, have reinforced trade relations between the two, contributing to a positive trend in trade intensity. | |
| dc.identifier.doi | 10.29023/alanyaakademik.1571652 | |
| dc.identifier.endpage | 714 | |
| dc.identifier.issn | 2651-4192 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 706 | |
| dc.identifier.uri | https://doi.org/10.29023/alanyaakademik.1571652 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/3072 | |
| dc.identifier.volume | 9 | |
| dc.language.iso | tr | |
| dc.publisher | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.relation.ispartof | Alanya Academic Review | |
| dc.relation.ispartof | Alanya Akademik Bakış | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260121 | |
| dc.subject | European Union Economy | |
| dc.subject | Avrupa Birliği Ekonomisi | |
| dc.subject | Regional Development and Globalisation in International Economics | |
| dc.subject | Uluslararası İktisatta Bölgesel Gelişme ve Küreselleşme | |
| dc.title | The Impact of Crises on Azerbaijan–European Union Economic Relations: A Trade Intensity Index Approach | |
| dc.title.alternative | Krizlerin Azerbaycan'ın Avrupa Birliği'ne Ekonomik Entegrasyonu Üzerindeki Etkisi: Ticaret Yoğunluğu Endeksi Bağlamında Bir Analiz | |
| dc.type | Article |












