Isotopic Yields in Peripheral Heavy-Ion Collisions
| dc.contributor.author | Gülbeyaz, Fatma Bulut | |
| dc.contributor.author | Büyükçizmeci, Nihal | |
| dc.contributor.author | Oğul, Rıza | |
| dc.date.accessioned | 2026-01-24T11:57:10Z | |
| dc.date.available | 2026-01-24T11:57:10Z | |
| dc.date.issued | 2019 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | We have calculated production cross sections and isotopic distributions of the projectile fragments emerging from the reactions 112,124Sn + 112,124Sn at 50 MeV/nucleon incident beam energy, performed at the cyclotron of Michigan State University (MSU). For the interpretation of the data, we carried out the calculations within the statistical multifragmentation model (SMM). The possible modification of symmetry energy parameter, in the multifragmentation region at the low density freeze-out has been studied. It is shown that a significant reduction of the symmetry energy term is found necessary to reproduce experimental data. The results are in agreement with recent findings. | |
| dc.identifier.endpage | 39 | |
| dc.identifier.issn | 2667-7814 | |
| dc.identifier.startpage | 36 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/3677 | |
| dc.language.iso | en | |
| dc.publisher | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.relation.ispartof | ALKÜ Fen Bilimleri Dergisi | |
| dc.relation.ispartof | ALKÜ Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260121 | |
| dc.title | Isotopic Yields in Peripheral Heavy-Ion Collisions | |
| dc.type | Article |












