The role of serum laboratory biomarkers for complicated and uncomplicated appendicitis in adolescents
dc.contributor.author | Şengül, Serkan | |
dc.contributor.author | Güler, Yılmaz | |
dc.contributor.author | Çalış, Hasan | |
dc.contributor.author | Karabulut, Zülfikar | |
dc.date.accessioned | 2021-02-19T21:16:18Z | |
dc.date.available | 2021-02-19T21:16:18Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1022-386X | |
dc.identifier.issn | 1681-7168 | |
dc.identifier.uri | https://doi.org/10.29271/jcpsp.2020.4.420 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12868/371 | |
dc.description | WOS: 000538941700017 | en_US |
dc.description | PubMed: 32513365 | en_US |
dc.description.abstract | Objective: To investigate if serum biomarkers could differentiate complicated and uncomplicated appendicitis in adolescents. Study Design: An cross sectional study. Place and Duration of Study: Department of General Surgery, Faculty of Medicine, Alanya Alaaddin Keykubat University, Alanya, Turkey, between January 2016 and December 2018. Methodology: Patients operated for acute appendicitis, aged between 10 and 19 years, were retrospectively evaluated. Patients were divided according to the negative appendectomy (group 1), uncomplicated appendicitis (group 2A) and complicated appendicitis (group 2B). White blood cell count (WBC), neutrophil count (NEU), lymphocyte count (LC), neutrophil/lymphocyte ratio (NLR), mean platelet volume (MPV), red cell distributions width (RDW), C-reactive protein (CRP), and length of hospital stay (LoHS) were analysed by ROC curve, one-way and Mann-Whitney U-tests. Results: There were 277 adolescents (group 1=30, group 2A=205 and group 2B=42). There were statistically significant differences between the groups in WBC, NEU, LYM, NLR, CRP, LoHS. The cut-off values of NLR, WBC, and NEU were 4.1, 10.6x10(9)/L, and 8.17x10(9)/L, respectively for uncomplicated appendicitis, and 7.32, 11.5x10(9)/L, and 10.3x10(9) /L, respectively for complicated appendicitis. The cut off value of CRP was 1.3 mg/dl for complicated appendicitis. Conclusions: Elevated WBC, NEU, CRP and NLR may be considered useful biomarkers in assisting physical examination and other diagnostic methods in distinguishing severity of acute appendicitis. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Coll Physicians & Surgeons Pakistan | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Adolescent | en_US |
dc.subject | Appendicitis | en_US |
dc.subject | Neutrophil-to-lymphocyte ratio | en_US |
dc.subject | C-reactive protein | en_US |
dc.subject | Length of hospital stay | en_US |
dc.title | The role of serum laboratory biomarkers for complicated and uncomplicated appendicitis in adolescents | en_US |
dc.type | article | en_US |
dc.contributor.department | ALKÜ | en_US |
dc.contributor.institutionauthor | 0-belirlenecek | |
dc.identifier.doi | 10.29271/jcpsp.2020.4.420 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 420 | en_US |
dc.identifier.endpage | 424 | en_US |
dc.relation.journal | Jcpsp-Journal of the College of Physicians And Surgeons Pakistan | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [266]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [561]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [572]
WoS Indexed Publications Collection