Evaluation of ecological risk, source, and spatial distribution of some heavy metals in marine sediments in the Middle and Eastern Black Sea region, Turkey
dc.contributor.author | Apaydın, Aylin | |
dc.contributor.author | Kabaoğlu, Hatice | |
dc.contributor.author | Apaydın, Gökhan | |
dc.contributor.author | Şirin, Murat | |
dc.contributor.author | Cengiz, Erhan | |
dc.contributor.author | Köksal, Oğuz Kağan | |
dc.contributor.author | Baltaş, Hasan | |
dc.contributor.author | Tıraşoğlu, Engin | |
dc.date.accessioned | 2024-10-24T06:35:20Z | |
dc.date.available | 2024-10-24T06:35:20Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11356-021-16017-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12868/2486 | |
dc.description.abstract | In the present study, the concentration levels of heavy metals such as Mn, Fe, Ni, Cu, Zn, Cr, and Pb in sediment samples collected from 16 sampling locations in the Middle and Eastern Black Sea regions, Turkey, were measured using energy dispersive X-ray fluorescence spectroscopy (EDXRF). Various pollution parameters and methods, such as the enrichment factor (EF), geo-accumulation index (Igeo), contamination factor (CF), pollution load index (PLI), ecological risk index (RI), and geo-spatial distribution patterns, were used to assess the pollution status, ecological risks, and sources of metals in sediment in detail. The mean concentrations of Mn, Fe, Ni, Cu, Zn, Cr, and Pb were found to be 565.38, 46,000, 34.38, 104.06, 109.88, 87.31, and 32.31 mg/kg, respectively. Results showed that the mean concentrations of Cu, Zn, and Pb exceeded the crustal shale value, with the exception of Mn, Fe, Ni, and Cr. According to the calculated pollution parameters, although minimal or moderate pollution was detected in the area investigated, it was determined that there was a very low ecological risk. Multivariate statistical analysis results showed that Cu, Zn, and Pb levels in the investigated region were slightly influenced by anthropogenic inputs such as mining and agricultural practices. In addition, the geo-spatial distributions of Cu, Zn, Fe, and Pb were found to be higher in this region due to the mining activities carried out in the Eastern Black Sea region. | en_US |
dc.language.iso | eng | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Middle and Easterm Black Sea | en_US |
dc.subject | Sediment | en_US |
dc.subject | EDXRF | en_US |
dc.subject | Pollution indices | en_US |
dc.subject | Ecologic risk | en_US |
dc.title | Evaluation of ecological risk, source, and spatial distribution of some heavy metals in marine sediments in the Middle and Eastern Black Sea region, Turkey | en_US |
dc.type | article | en_US |
dc.contributor.department | ALKÜ, Fakülteler, Rafet Kayış Mühendislik Fakültesi, Mühendislik Temel Bilimleri Bölümü | en_US |
dc.identifier.volume | 29 | en_US |
dc.identifier.startpage | 7053 | en_US |
dc.identifier.endpage | 7066 | en_US |
dc.relation.journal | Environmental Science and Pollution Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [266]
PubMed Indexed Publications Collection